Phish Stats
RowJimmy’s Phish Stats
Generated at ZZYZX’S Phish Stats
There are 32 shows chosen
10/8/94
12/28/94
12/29/94
6/17/95
6/19/95
11/22/95
11/25/95
12/1/95
12/15/95
8/16/97
8/17/97
12/28/97
8/8/98
8/15/98
8/16/98
11/20/98
11/21/98
7/8/99
7/9/99
7/10/99
12/15/99
12/17/99
12/18/99
12/30/99
12/31/99
7/3/00
9/17/00
1/3/03
3/1/03
8/2/03
8/3/03
8/9/04
Shows by day of week
- Sunday- 5
- Monday- 3
- Tuesday- 0
- Wednesday- 3
- Thursday- 3
- Friday- 7
- Saturday- 11
Shows by month
- January - 1
- February -
- March - 1
- April -
- May -
- June - 2
- July - 4
- August - 8
- September - 1
- October - 1
- November - 4
- December - 10
Shows by year
- 1994- 3
- 1995- 6
- 1996- 0
- 1997- 3
- 1998- 5
- 1999- 8
- 2000- 2
- 2001- 0
- 2002- 0
- 2003- 4
- 2004- 1
Shows by States
- VA- 10 (31%)
- ME- 6 (19%)
- MD- 5 (16%)
- PA- 3 (9%)
- NJ- 2 (6%)
- FL- 2 (6%)
- IN- 1 (3%)
- NC- 1 (3%)
- DC- 1 (3%)
- RI- 1 (3%)
Shows by Time Zone
- Eastern - 32 (100%)
- Central - 0 (0%)
- Mountain - 0 (0%)
- Pacific - 0 (0%)
Hiatus Show Breakdown
- Before hiatus - 27 (84%)
- After hiatus - 5 (16%)
213 songs have been played (31% of songs Phish have played).The average number of songs per show is 21.4.The average amount of times each song was played is 3.21.There were 75 onetimers
Total Times Played
Chalk Dust Torture - 12 (37%)
Bathtub Gin - 11 (34%)
Harry Hood - 11 (34%)
Guyute - 10 (31%)
Mike’s Song - 10 (31%)
Simple - 10 (31%)
Weekapaug Groove - 10 (31%)
Wilson - 10 (31%)
Cavern - 9 (28%)
Character Zero - 9 (28%)
David Bowie - 9 (28%)
Lawn Boy - 9 (28%)
Possum - 9 (28%)
Run Like an Antelope - 9 (28%)
Runaway Jim - 9 (28%)
You Enjoy Myself - 9 (28%)
Also Sprach Zarathustra - 8 (25%)
Down With Disease - 8 (25%)
Free - 8 (25%)
Bouncing Around the Room - 7 (21%)
Limb By Limb - 7 (21%)
NICU - 7 (21%)
Punch You In The Eye - 7 (21%)
The Mango Song - 7 (21%)
Wolfman’s Brother - 7 (21%)
Birds of a Feather - 6 (18%)
Farmhouse - 6 (18%)
Fluffhead - 6 (18%)
Halley’s Comet - 6 (18%)
Julius - 6 (18%)
Loving Cup - 6 (18%)
Piper - 6 (18%)
Poor Heart - 6 (18%)
Reba - 6 (18%)
Rift - 6 (18%)
Sample in a Jar - 6 (18%)
Split Open and Melt - 6 (18%)
Suzy Greenberg - 6 (18%)
Theme From The Bottom - 6 (18%)
Tweezer - 6 (18%)
Tweezer Reprise - 6 (18%)
When the Circus Comes - 6 (18%)
Contact - 5 (15%)
Divided Sky - 5 (15%)
Foam - 5 (15%)
Funky Bitch - 5 (15%)
Ghost - 5 (15%)
Llama - 5 (15%)
Rocky Top - 5 (15%)
Stash - 5 (15%)
The Moma Dance - 5 (15%)
Uncle Pen - 5 (15%)
Water in the Sky - 5 (15%)
Axilla - 4 (12%)
Back on the Train - 4 (12%)
Bug - 4 (12%)
Good Times Bad Times - 4 (12%)
Maze - 4 (12%)
Meat - 4 (12%)
Meatstick - 4 (12%)
Rock and Roll - 4 (12%)
Roggae - 4 (12%)
Silent in the Morning - 4 (12%)
Slave to the Traffic Light - 4 (12%)
Sparkle - 4 (12%)
Strange Design - 4 (12%)
The Horse - 4 (12%)
The Wedge - 4 (12%)
Train Song - 4 (12%)
Tube - 4 (12%)
Twist - 4 (12%)
Wading in the Velvet Sea - 4 (12%)
Ya Mar - 4 (12%)
AC/DC Bag - 3 (9%)
Bittersweet Motel - 3 (9%)
Bold As Love - 3 (9%)
Boogie on Reggae Woman - 3 (9%)
Cities - 3 (9%)
Dirt - 3 (9%)
Dog Gone Dog - 3 (9%)
Fee - 3 (9%)
Heavy Things - 3 (9%)
I Am Hydrogen - 3 (9%)
It’s Ice - 3 (9%)
Mountains in the Mist - 3 (9%)
My Soul - 3 (9%)
Prince Caspian - 3 (9%)
Sabotage - 3 (9%)
Sand - 3 (9%)
Sweet Adeline - 3 (9%)
Taste - 3 (9%)
The Curtain - 3 (9%)
The Lizards - 3 (9%)
The Squirming Coil - 3 (9%)
A Day in the Life - 2 (6%)
Acoustic Army - 2 (6%)
All of These Dreams - 2 (6%)
Ambient Jam - 2 (6%)
Back at the Chicken Shack - 2 (6%)
Beauty of My Dreams - 2 (6%)
Buffalo Bill - 2 (6%)
Carolina - 2 (6%)
Cars Trucks Buses - 2 (6%)
Catapult - 2 (6%)
Dogs Stole Things - 2 (6%)
Driver - 2 (6%)
Drowned - 2 (6%)
First Tube - 2 (6%)
Frankenstein - 2 (6%)
Ginseng Sullivan - 2 (6%)
Golgi Apparatus - 2 (6%)
Gotta Jibboo - 2 (6%)
Guelah Papyrus - 2 (6%)
Ha Ha Ha - 2 (6%)
Horn - 2 (6%)
I Didn’t Know - 2 (6%)
I Saw it Again - 2 (6%)
Jam - 2 (6%)
Love You - 2 (6%)
Makisupa Policeman - 2 (6%)
Mound - 2 (6%)
My Long Journey Home - 2 (6%)
Nellie Kane - 2 (6%)
Pebbles and Marbles - 2 (6%)
Roses Are Free - 2 (6%)
Rotation Jam - 2 (6%)
Scent of a Mule - 2 (6%)
Seven Below - 2 (6%)
Sexual Healing - 2 (6%)
Sleeping Monkey - 2 (6%)
Suspicious Minds - 2 (6%)
Taste That Surrounds - 2 (6%)
Tela - 2 (6%)
The Inlaw Josie Wales - 2 (6%)
The Old Home Place - 2 (6%)
Vultures - 2 (6%)
Waves - 2 (6%)
While My Guitar Gently Weeps - 2 (6%)
46 Days - 1 (3%)
After Midnight - 1 (3%)
After Midnight Reprise - 1 (3%)
Albuquerque - 1 (3%)
Army of One - 1 (3%)
Auld Lang Syne - 1 (3%)
Axilla (Part II) - 1 (3%)
Baby Elephant Walk - 1 (3%)
Big Alligator Song - 1 (3%)
Big Black Furry Creature From Mars - 1 (3%)
Billy Breathes - 1 (3%)
Brian and Robert - 1 (3%)
Brother - 1 (3%)
Buried Alive - 1 (3%)
Chariots of Fire - 1 (3%)
Che Hun Ta Mao - 1 (3%)
Colonel Forbin’s Ascent - 1 (3%)
Corrine Corrina - 1 (3%)
Cracklin’ Rosie - 1 (3%)
Crosseyed and Painless - 1 (3%)
Crowd Control - 1 (3%)
Cry Baby Cry - 1 (3%)
Daniel - 1 (3%)
Digital Delay Loop Jam - 1 (3%)
Discern - 1 (3%)
Dog Faced Boy - 1 (3%)
Fikus - 1 (3%)
Fire - 1 (3%)
Foreplay/Long Time - 1 (3%)
Frankie Says - 1 (3%)
Gettin’ Jiggy Wit’ It - 1 (3%)
Glide - 1 (3%)
Gumbo - 1 (3%)
Harpua - 1 (3%)
Hello My Baby - 1 (3%)
I’m Blue I’m Lonesome - 1 (3%)
If I Could - 1 (3%)
If I Only Had a Brain - 1 (3%)
Jennifer Dances - 1 (3%)
Jesus Just Left Chicago - 1 (3%)
Johnny B. Goode - 1 (3%)
Kung - 1 (3%)
Lifeboy - 1 (3%)
Light Up Or Leave Me Alone - 1 (3%)
Little Drummer Boy - 1 (3%)
McGrupp and the Watchful Hosemasters - 1 (3%)
Mellow Mood - 1 (3%)
My Mind’s Got a Mind of its Own - 1 (3%)
Poor Heart Reprise - 1 (3%)
Proud Mary - 1 (3%)
Purple Rain - 1 (3%)
Quadrophonic Toppling - 1 (3%)
Quinn the Eskimo - 1 (3%)
Rock and Roll Part Two - 1 (3%)
Sanity - 1 (3%)
Scents and Subtle Sounds - 1 (3%)
Scents and Subtle Sounds (Intro) - 1 (3%)
Secret Smile - 1 (3%)
Sleep - 1 (3%)
Sneakin’ Sally through the Alley - 1 (3%)
Spread it Round - 1 (3%)
Sweet Emotion Jam - 1 (3%)
Sweet Jane - 1 (3%)
Terrapin - 1 (3%)
The Curtain With - 1 (3%)
The Famous Mockingbird - 1 (3%)
The Sloth - 1 (3%)
Three Little Birds - 1 (3%)
Timber (Jerry) - 1 (3%)
Tubthumping - 1 (3%)
Two Versions of Me - 1 (3%)
Walls of the Cave - 1 (3%)
Waste - 1 (3%)
Weigh - 1 (3%)
What’s the Use - 1 (3%)
First Set Openers
Chalk Dust Torture - 4
Down With Disease - 2
Julius - 2
Runaway Jim - 2
The Wedge - 2
Wilson - 2
AC/DC Bag - 1
Buried Alive - 1
Cars Trucks Buses - 1
Daniel - 1
Divided Sky - 1
Ginseng Sullivan - 1
Guyute - 1
Harry Hood - 1
Limb By Limb - 1
Makisupa Policeman - 1
Mike’s Song - 1
Mound - 1
Piper - 1
Poor Heart - 1
Rock and Roll Part Two - 1
Theme From The Bottom - 1
Tweezer - 1
Water in the Sky - 1
First Set Closers
Run Like an Antelope - 4
Cavern - 3
Possum - 3
You Enjoy Myself - 3
Character Zero - 2
Runaway Jim - 2
Weekapaug Groove - 2
After Midnight - 1
Bold As Love - 1
Carolina - 1
Chalk Dust Torture - 1
Golgi Apparatus - 1
Loving Cup - 1
Sample in a Jar - 1
Split Open and Melt - 1
Stash - 1
Sweet Adeline - 1
Sweet Jane - 1
The Squirming Coil - 1
Twist - 1
Second Set Openers
Birds of a Feather - 3
Down With Disease - 3
Also Sprach Zarathustra - 2
Rock and Roll - 2
Wilson - 2
All of These Dreams - 1
Axilla - 1
Bathtub Gin - 1
Cavern - 1
Guyute - 1
Halley’s Comet - 1
Meatstick - 1
Mellow Mood - 1
Punch You In The Eye - 1
Rift - 1
Runaway Jim - 1
Sabotage - 1
Sample in a Jar - 1
Simple - 1
Suzy Greenberg - 1
The Wedge - 1
Timber (Jerry) - 1
Tweezer - 1
Tweezer Reprise - 1
Wolfman’s Brother - 1
Second Set Closers
Character Zero - 3
Weekapaug Groove - 3
David Bowie - 2
Good Times Bad Times - 2
Harry Hood - 2
Possum - 2
Suzy Greenberg - 2
Bittersweet Motel - 1
Carolina - 1
Cavern - 1
Fluffhead - 1
Free - 1
Julius - 1
Loving Cup - 1
Meatstick - 1
Poor Heart - 1
Run Like an Antelope - 1
Sample in a Jar - 1
Simple - 1
Slave to the Traffic Light - 1
Strange Design - 1
Sweet Adeline - 1
The Squirming Coil - 1
Third Set Openers
46 Days - 1
Buffalo Bill - 1
Chalk Dust Torture - 1
Halley’s Comet - 1
NICU - 1
Rock and Roll - 1
Sabotage - 1
Third Set Closers
Bug - 1
Funky Bitch - 1
Loving Cup - 1
Prince Caspian - 1
Run Like an Antelope - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Fourth Set Openers
Ambient Jam - 2
Fourth Set Closers
Ambient Jam - 2
Encores
Tweezer Reprise - 6
Contact - 3
Rocky Top - 3
Bold As Love - 2
Cavern - 2
Frankenstein - 2
Good Times Bad Times - 2
Harry Hood - 2
Loving Cup - 2
Sleeping Monkey - 2
A Day in the Life - 1
Baby Elephant Walk - 1
Boogie on Reggae Woman - 1
Character Zero - 1
David Bowie - 1
Dog Gone Dog - 1
Fire - 1
First Tube - 1
Foreplay/Long Time - 1
Halley’s Comet - 1
My Long Journey Home - 1
Poor Heart - 1
Poor Heart Reprise - 1
Proud Mary - 1
Sabotage - 1
Suzy Greenberg - 1
Terrapin - 1
The Mango Song - 1
The Old Home Place - 1
The Squirming Coil - 1
Three Little Birds - 1
Tubthumping - 1
Waste - 1
When the Circus Comes - 1
While My Guitar Gently Weeps - 1
Ya Mar - 1
You Enjoy Myself - 1
Most common songs that were not played since 1994
| Title | Times Played |
Last Time Played | Odds of not being played in 32 shows |
||
|---|---|---|---|---|---|
| Amazing Grace | 54 | 10/3/98 | 7.0% | ||
| My Friend My Friend | 49 | 7/30/03 | 9.0% | ||
| Fast Enough for You | 38 | 8/15/04 | 15.7% | ||
| Carini | 33 | 8/15/04 | 20.2% | ||
| Peaches En Regalia | 27 | 9/24/99 | 27.1% | ||
| My Sweet One | 25 | 6/18/04 | 29.9% | ||
| Steep | 25 | 7/1/00 | 29.9% | ||
| Swept Away | 25 | 7/1/00 | 29.9% | ||
| Avenu Malkenu | 24 | 7/7/03 | 31.5% | ||
| The Man Who Stepped Into Yesterday | 24 | 7/7/03 | 31.5% | ||
| Big Ball Jam | 22 | 12/9/94 | 34.7% | ||
| Esther | 21 | 9/30/00 | 36.4% | ||
| Highway To Hell | 21 | 2/26/97 | 36.4% | ||
| Life on Mars | 20 | 2/15/03 | 38.2% | ||
| The Oh Kee Pa Ceremony | 19 | 6/17/04 | 40.2% | ||
| The Man Who Stepped Into Yesterday Reprise | 16 | 7/4/00 | 46.5% | ||
| Demand | 14 | 11/14/96 | 51.2% | ||
| Bike | 13 | 9/12/00 | 53.7% | ||
| Keyboard Cavalry | 13 | 12/14/95 | 53.7% | ||
| Talk | 13 | 2/25/03 | 53.7% |
Underplayed/Overplayed Songs since 1994
Expected versions is “percentage of shows the song was played in
times number of shows seen” (eg if You Enjoy Myself were played in half of all
shows and you have seen 20 shows, you would be “expected” to see 10
versions). These are the songs that you’ve seen the most above and below
expectations.
This section goes out to Amanda Wilson who inspired me to write it by
seeing “Farmhouse” in each of her first 4 shows.
Underplayed
| Title | Expected versions in 32 shows |
Versions seen | Difference | ||
|---|---|---|---|---|---|
| Sample in a Jar | 9 | 6 | 3 | ||
| Scent of a Mule | 5 | 2 | 3 | ||
| Amazing Grace | 2 | 0 | 2 | ||
| Fast Enough for You | 2 | 0 | 2 | ||
| Golgi Apparatus | 4 | 2 | 2 | ||
| Maze | 6 | 4 | 2 | ||
| My Friend My Friend | 2 | 0 | 2 | ||
| Sparkle | 6 | 4 | 2 | ||
| Stash | 7 | 5 | 2 | ||
| Taste | 5 | 3 | 2 |
Overplayed
| Title | Expected versions in 32 shows |
Versions seen | Difference | ||
|---|---|---|---|---|---|
| Bathtub Gin | 4 | 11 | 7 | ||
| Lawn Boy | 2 | 9 | 7 | ||
| Guyute | 5 | 10 | 5 | ||
| Simple | 5 | 10 | 5 | ||
| The Mango Song | 2 | 7 | 5 | ||
| Weekapaug Groove | 5 | 10 | 5 | ||
| Wilson | 5 | 10 | 5 | ||
| Chalk Dust Torture | 8 | 12 | 4 | ||
| Character Zero | 5 | 9 | 4 | ||
| Farmhouse | 2 | 6 | 4 |
The 50% club
These are songs that were seen at least 50% of the total times Phish have ever played them since 1994
20 songs are in the club.
You saw 16 songs every time they were played
The highest frequency Phish has played a song that is in your club is 4
(2 songs tied)
The highest frequency Phish has played a song that you’ve seen every time it was played is 3
(Sabotage)
| Title | Times Seen/ Raw Total |
Pct seen |
|---|---|---|
| After Midnight | 1/1 | 100% |
| After Midnight Reprise | 1/1 | 100% |
| Ambient Jam | 2/2 | 100% |
| Baby Elephant Walk | 1/1 | 100% |
| Big Alligator Song | 1/1 | 100% |
| Chariots of Fire | 1/1 | 100% |
| Che Hun Ta Mao | 1/1 | 100% |
| Gettin’ Jiggy Wit’ It | 1/1 | 100% |
| Light Up Or Leave Me Alone | 1/1 | 100% |
| Poor Heart Reprise | 1/1 | 100% |
| Proud Mary | 1/1 | 100% |
| Quadrophonic Toppling | 1/1 | 100% |
| Rock and Roll Part Two | 1/1 | 100% |
| Rotation Jam | 2/4 | 50% |
| Sabotage | 3/3 | 100% |
| Sexual Healing | 2/4 | 50% |
| Spread it Round | 1/2 | 50% |
| Sweet Jane | 1/2 | 50% |
| Three Little Birds | 1/1 | 100% |
| Tubthumping | 1/1 | 100% |
Notable Gaps
I Am Hydrogen was not seen between 10/8/94 and
12/30/99
[23 shows]
I Didn’t Know was not seen between 12/29/94 and
12/31/99
[22 shows]
Horn was not seen between 10/8/94 and
12/31/99
[24 shows]
Love You was not seen between 12/28/94 and
12/31/99
[23 shows]
The Lizards was not seen between 11/22/95 and
8/3/03
[25 shows]
Hiatus Song Breakdown
Most frequently seen pre-hiatus songs that have not been seen since:
Harry Hood - 11
Guyute - 10
Simple - 10
Bouncing Around the Room - 7
Farmhouse - 6
Fluffhead - 6
Halley’s Comet - 6
Poor Heart - 6
Rift - 6
Split Open and Melt - 6
Most frequently seen post-hiatus songs that were not seen before:
All of These Dreams - 2
Pebbles and Marbles - 2
Seven Below - 2
Waves - 2
46 Days - 1
Army of One - 1
Brother - 1
Chariots of Fire - 1
Crowd Control - 1
Daniel - 1
Percentage Differences
To keep this interesting, only songs that have been seen both
before and after the hiatus are included in this list. Expected
versions is what you would have seen if the percentages remained
constant
Biggest drop off post hiatus
| Song Name | Pre Hiatus | Post Hiatus | Expected Post Hiatus Versions |
|||
|---|---|---|---|---|---|---|
| Bathtub Gin | 10 (37%) | 1 (20%) | 2 | |||
| Mike’s Song | 9 (33%) | 1 (20%) | 2 | |||
| Weekapaug Groove | 9 (33%) | 1 (20%) | 2 | |||
| Cavern | 8 (30%) | 1 (20%) | 2 | |||
| Possum | 8 (30%) | 1 (20%) | 2 | |||
| Also Sprach Zarathustra | 7 (26%) | 1 (20%) | 1 | |||
| Down With Disease | 7 (26%) | 1 (20%) | 1 | |||
| Free | 7 (26%) | 1 (20%) | 1 | |||
| Punch You In The Eye | 6 (22%) | 1 (20%) | 1 | |||
| The Mango Song | 6 (22%) | 1 (20%) | 1 |
Biggest increase post hiatus
| Song Name | Pre Hiatus | Post Hiatus | Expected Pre Hiatus Versions |
|||
|---|---|---|---|---|---|---|
| You Enjoy Myself | 6 (22%) | 3 (60%) | 16 | |||
| Mountains in the Mist | 1 (4%) | 2 (40%) | 11 | |||
| Bug | 2 (7%) | 2 (40%) | 11 | |||
| Rock and Roll | 2 (7%) | 2 (40%) | 11 | |||
| Contact | 3 (11%) | 2 (40%) | 11 | |||
| Foam | 3 (11%) | 2 (40%) | 11 | |||
| Chalk Dust Torture | 9 (33%) | 3 (60%) | 16 | |||
| Birds of a Feather | 4 (15%) | 2 (40%) | 11 | |||
| Loving Cup | 4 (15%) | 2 (40%) | 11 | |||
| Limb By Limb | 5 (19%) | 2 (40%) | 11 |
First/Last Time Seen
| Song Name |
FIRST TIME SEEN | LAST TIME SEEN |
CURRENT GAP | ||
| Date | Show # |
Date | Show # | ||
| 46 Days | 8/3/03 | 31 | 8/3/03 | 31 | 1 shows |
| A Day in the Life | 6/19/95 | 5 | 11/25/95 | 7 | 25 shows |
| AC/DC Bag | 6/19/95 | 5 | 8/2/03 | 30 | 2 shows |
| Acoustic Army | 6/17/95 | 4 | 6/19/95 | 5 | 27 shows |
| After Midnight | 12/31/99 | 25 | 12/31/99 | 25 | 7 shows |
| After Midnight Reprise | 12/31/99 | 25 | 12/31/99 | 25 | 7 shows |
| Albuquerque | 12/31/99 | 25 | 12/31/99 | 25 | 7 shows |
| All of These Dreams | 1/3/03 | 28 | 8/9/04 | 32 | 0 shows |
| Also Sprach Zarathustra | 10/8/94 | 1 | 3/1/03 | 29 | 3 shows |
| Ambient Jam | 8/15/98 | 14 | 8/2/03 | 30 | 2 shows |
| Army of One | 8/3/03 | 31 | 8/3/03 | 31 | 1 shows |
| Auld Lang Syne | 12/31/99 | 25 | 12/31/99 | 25 | 7 shows |
| Axilla | 12/28/97 | 12 | 1/3/03 | 28 | 4 shows |
| Axilla (Part II) | 12/28/94 | 2 | 12/28/94 | 2 | 30 shows |
| Baby Elephant Walk | 8/16/98 | 15 | 8/16/98 | 15 | 17 shows |
| Back at the Chicken Shack | 7/10/99 | 20 | 12/18/99 | 23 | 9 shows |
| Back on the Train | 7/9/99 | 19 | 9/17/00 | 27 | 5 shows |
| Bathtub Gin | 12/28/94 | 2 | 8/9/04 | 32 | 0 shows |
| Beauty of My Dreams | 8/17/97 | 11 | 8/15/98 | 14 | 18 shows |
| Big Alligator Song | 12/30/99 | 24 | 12/30/99 | 24 | 8 shows |
| Big Black Furry Creature From Mars | 11/21/98 | 17 | 11/21/98 | 17 | 15 shows |
| Billy Breathes | 11/25/95 | 7 | 11/25/95 | 7 | 25 shows |
| Birds of a Feather | 8/16/98 | 15 | 8/2/03 | 30 | 2 shows |
| Bittersweet Motel | 8/16/98 | 15 | 7/3/00 | 26 | 6 shows |
| Bold As Love | 12/28/94 | 2 | 11/21/98 | 17 | 15 shows |
| Boogie on Reggae Woman | 11/21/98 | 17 | 3/1/03 | 29 | 3 shows |
| Bouncing Around the Room | 12/28/94 | 2 | 12/31/99 | 25 | 7 shows |
| Brian and Robert | 8/15/98 | 14 | 8/15/98 | 14 | 18 shows |
| Brother | 8/2/03 | 30 | 8/2/03 | 30 | 2 shows |
| Buffalo Bill | 8/17/97 | 11 | 12/18/99 | 23 | 9 shows |
| Bug | 12/17/99 | 22 | 8/9/04 | 32 | 0 shows |
| Buried Alive | 12/1/95 | 8 | 12/1/95 | 8 | 24 shows |
| Carolina | 8/17/97 | 11 | 3/1/03 | 29 | 3 shows |
| Cars Trucks Buses | 11/22/95 | 6 | 12/15/95 | 9 | 23 shows |
| Catapult | 12/1/95 | 8 | 12/31/99 | 25 | 7 shows |
| Cavern | 6/19/95 | 5 | 8/2/03 | 30 | 2 shows |
| Chalk Dust Torture | 10/8/94 | 1 | 8/9/04 | 32 | 0 shows |
| Character Zero | 8/16/97 | 10 | 8/9/04 | 32 | 0 shows |
| Chariots of Fire | 8/3/03 | 31 | 8/3/03 | 31 | 1 shows |
| Che Hun Ta Mao | 12/30/99 | 24 | 12/30/99 | 24 | 8 shows |
| Cities | 8/16/97 | 10 | 8/15/98 | 14 | 18 shows |
| Colonel Forbin’s Ascent | 12/1/95 | 8 | 12/1/95 | 8 | 24 shows |
| Contact | 12/28/94 | 2 | 8/9/04 | 32 | 0 shows |
| Corrine Corrina | 12/30/99 | 24 | 12/30/99 | 24 | 8 shows |
| Cracklin’ Rosie | 12/29/94 | 3 | 12/29/94 | 3 | 29 shows |
| Crosseyed and Painless | 12/31/99 | 25 | 12/31/99 | 25 | 7 shows |
| Crowd Control | 8/9/04 | 32 | 8/9/04 | 32 | 0 shows |
| Cry Baby Cry | 11/21/98 | 17 | 11/21/98 | 17 | 15 shows |
| Daniel | 8/3/03 | 31 | 8/3/03 | 31 | 1 shows |
| David Bowie | 12/29/94 | 3 | 8/9/04 | 32 | 0 shows |
| Digital Delay Loop Jam | 12/29/94 | 3 | 12/29/94 | 3 | 29 shows |
| Dirt | 8/17/97 | 11 | 12/15/99 | 21 | 11 shows |
| Discern | 8/2/03 | 30 | 8/2/03 | 30 | 2 shows |
| Divided Sky | 6/17/95 | 4 | 3/1/03 | 29 | 3 shows |
| Dog Faced Boy | 12/28/94 | 2 | 12/28/94 | 2 | 30 shows |
| Dog Gone Dog | 12/18/99 | 23 | 8/2/03 | 30 | 2 shows |
| Dogs Stole Things | 8/17/97 | 11 | 11/21/98 | 17 | 15 shows |
| Down With Disease | 10/8/94 | 1 | 8/2/03 | 30 | 2 shows |
| Driver | 11/20/98 | 16 | 7/9/99 | 19 | 13 shows |
| Drowned | 12/28/97 | 12 | 12/31/99 | 25 | 7 shows |
| Farmhouse | 12/28/97 | 12 | 12/30/99 | 24 | 8 shows |
| Fee | 10/8/94 | 1 | 7/8/99 | 18 | 14 shows |
| Fikus | 8/8/98 | 13 | 8/8/98 | 13 | 19 shows |
| Fire | 11/25/95 | 7 | 11/25/95 | 7 | 25 shows |
| First Tube | 12/18/99 | 23 | 3/1/03 | 29 | 3 shows |
| Fluffhead | 10/8/94 | 1 | 9/17/00 | 27 | 5 shows |
| Foam | 12/29/94 | 3 | 3/1/03 | 29 | 3 shows |
| Foreplay/Long Time | 10/8/94 | 1 | 10/8/94 | 1 | 31 shows |
| Frankenstein | 11/22/95 | 6 | 12/15/99 | 21 | 11 shows |
| Frankie Says | 8/16/98 | 15 | 8/16/98 | 15 | 17 shows |
| Free | 11/22/95 | 6 | 1/3/03 | 28 | 4 shows |
| Funky Bitch | 8/16/97 | 10 | 12/31/99 | 25 | 7 shows |
| Gettin’ Jiggy Wit’ It | 11/20/98 | 16 | 11/20/98 | 16 | 16 shows |
| Ghost | 8/16/97 | 10 | 8/3/03 | 31 | 1 shows |
| Ginseng Sullivan | 8/16/97 | 10 | 8/16/98 | 15 | 17 shows |
| Glide | 7/3/00 | 26 | 7/3/00 | 26 | 6 shows |
| Golgi Apparatus | 7/10/99 | 20 | 12/30/99 | 24 | 8 shows |
| Good Times Bad Times | 12/29/94 | 3 | 8/3/03 | 31 | 1 shows |
| Gotta Jibboo | 12/17/99 | 22 | 12/30/99 | 24 | 8 shows |
| Guelah Papyrus | 11/20/98 | 16 | 7/3/00 | 26 | 6 shows |
| Gumbo | 8/15/98 | 14 | 8/15/98 | 14 | 18 shows |
| Guyute | 10/8/94 | 1 | 9/17/00 | 27 | 5 shows |
| Ha Ha Ha | 12/15/95 | 9 | 11/21/98 | 17 | 15 shows |
| Halley’s Comet | 12/29/94 | 3 | 12/15/99 | 21 | 11 shows |
| Harpua | 8/16/97 | 10 | 8/16/97 | 10 | 22 shows |
| Harry Hood | 10/8/94 | 1 | 12/30/99 | 24 | 8 shows |
| Heavy Things | 12/18/99 | 23 | 7/3/00 | 26 | 6 shows |
| Hello My Baby | 11/25/95 | 7 | 11/25/95 | 7 | 25 shows |
| Horn | 10/8/94 | 1 | 12/31/99 | 25 | 7 shows |
| I Am Hydrogen | 10/8/94 | 1 | 8/3/03 | 31 | 1 shows |
| I Didn’t Know | 12/29/94 | 3 | 12/31/99 | 25 | 7 shows |
| I Saw it Again | 7/8/99 | 18 | 8/3/03 | 31 | 1 shows |
| I’m Blue I’m Lonesome | 11/25/95 | 7 | 11/25/95 | 7 | 25 shows |
| If I Could | 12/29/94 | 3 | 12/29/94 | 3 | 29 shows |
| If I Only Had a Brain | 7/8/99 | 18 | 7/8/99 | 18 | 14 shows |
| It’s Ice | 10/8/94 | 1 | 12/15/95 | 9 | 23 shows |
| Jam | 8/16/97 | 10 | 7/8/99 | 18 | 14 shows |
| Jennifer Dances | 12/17/99 | 22 | 12/17/99 | 22 | 10 shows |
| Jesus Just Left Chicago | 7/8/99 | 18 | 7/8/99 | 18 | 14 shows |
| Johnny B. Goode | 6/17/95 | 4 | 6/17/95 | 4 | 28 shows |
| Julius | 12/28/94 | 2 | 8/3/03 | 31 | 1 shows |
| Kung | 11/25/95 | 7 | 11/25/95 | 7 | 25 shows |
| Lawn Boy | 10/8/94 | 1 | 8/2/03 | 30 | 2 shows |
| Lifeboy | 8/9/04 | 32 | 8/9/04 | 32 | 0 shows |
| Light Up Or Leave Me Alone | 12/30/99 | 24 | 12/30/99 | 24 | 8 shows |
| Limb By Limb | 8/16/97 | 10 | 8/9/04 | 32 | 0 shows |
| Little Drummer Boy | 8/9/04 | 32 | 8/9/04 | 32 | 0 shows |
| Llama | 12/28/94 | 2 | 12/31/99 | 25 | 7 shows |
| Love You | 12/28/94 | 2 | 12/31/99 | 25 | 7 shows |
